
| Group "B" wheels are standard on 1/8" diameter x 1-½" long mandrels. Mandrels 3/32" diameter can be furnished except as indicated by the asterick. 3/16", ¼".. and millimeter mandrels are also available. Information on other mandrel diameters, lenghts, and speeds are available on request or from ANSI B7.1 |
In a hurry? Many of these items are available in our "Right Now" products.
| SHAPE | DIAMETER inches |
THICKNESS inches |
MAX RPM 1/8" MANDRELS |
| B41 | 5/8 | 5/8 | 33750 |
| B42 | 1/2 | 3/4 | 33750 |
| B43 | 1/4 | 5/16 | 81370 |
| B44 | 7/32 | 3/8 | 68400 |
| B45 | 3/16 | 5/16 | 104250 |
| B46 | 1/8 | 5/26 | 105000 |
| B47 | 1/8 | 5/32 | 105000 |
| B51 | 7/16 | 3/4 | 45370 |
| B52 | 3/8 | 3/4 | 45370 |
| B53 | 1/4 | 5/8 | 60000 |
| B54 | 1/4 | 1/2 | 60000 |
| B55 | 1/8 | 1/4 | 105000 |
| B61 | 3/4 | 5/16 | 38250 |
| B62 | 1/2 | 3/8 | 41020 |
| B63 | 1/4 | 3/16 | 92400 |
| B64 | 1/4 | 1/16 | 105000 |
| B65 | 1/8 | 1/8 | 105000 |
| B70 | 3/4 | 1/8 | 50930 |
| B71 | 5/8 | 1/8 | 61120 |
| B72 | 1/2 | 1/8 | 73500 |
| B73 | 1/2 | 1/8 | 73500 |
| B74 | 7/32 | 3/32 | 105000 |
| B81 | 3/4 | 3/16 | 50930 |
| B82 | 1/2 | 1/4 | 76390 |
| B83 | 3/8 | 3/16 | 87699 |
| B84 | 5/16 | 3/16 | 10500 |
| B90 | 1/4 | 1/4 | 81370 |
| B91 | 1/2 | 5/8 | 34500 |
| B92 | 1/4 | 1/4 | 81370 |
| B93 | 3/16 | 3/16 | 105000 |
| B94 | 11/64 | 3/32 | 10500 |
| B95 | 1/8 | 3/16 | 105000 |
| B96 | 1/8 | 1/4 | 105000 |
| B97 | 1/8 | 3/8 | 105000 |
| B98 | 3/32 | 1/4 | 105000 |
| B101 | 5/8 | 11/16 | 33750 |
| B102 | 5/8 | 1/2 | 45370 |
| B103 | 5/8 | 3/16 | 61120 |
| B104 | 5/16 | 3/8 | 68400 |
| B105 | 1/4 | 1/4 | 104250 |
| B106 | 1/8 | 7/64 | 105000 |
| B111 | 7/16 | 11/16 | 33750 |
| B112 | 3/8 | 1/2 | 45370 |
| B113 | 1/4 | 1/4 | 81370 |
| B114 | 7/32 | 3/8 | 68400 |
| B115 | 3/32 | 1/8 | 105000 |
| B121 | 1/2 | 1/2 | 45370 |
| B122 | 3/8 | 3/8 | 61650 |
| B123 | 3/16 | 3/16 | 104250 |
| B124 | 1/8 | 1/8 | 105000 |
| B131 | 1/2 | 1/2 | 34500 |
| B132 | 3/8 | 1/2 | 45370 |
| B133 | 3/8 | 3/8 | 54000 |
| B134 | 5/16 | 3/8 | 61650 |
| B135 | 1/4 | 1/2 | 60000 |
| B136 | 1/4 | 5/16 | 77250 |
| SHAPE | DIAMETER inches |
THICKNESS inches |
MAX RPM 1/4" MANDRELS |
| B41 | 5/8 | 5/8 | 61120 |
| B42 | 1/2 | 3/4 | 61120 |
| B51 | 7/16 | 3/4 | 81000 |
| B52 | 3/8 | 3/4 | 81000 |
| B61 | 3/4 | 5/16 | 50930 |
| B62 | 1/2 | 3/8 | 71250 |
| B71 | 5/8 | 1/8 | 61120 |
| B72 | 1/2 | 1/8 | 76390 |
| B73 | 1/2 | 1/8 | 76290 |
| B91 | 1/2 | 5/8 | 61120 |
| B101 | 5/8 | 11/16 | 61120 |
| B102. | 5/8 | 1/2 | 61120 |
| B111 | 7/16 | 11/16 | 66000 |
| B112 | 3/8 | 1/2 | 81000 |
| B121 | 1/2 | 1/2 | 76390 |
| B131 | 1/2 | 1/2 | 61500 |
| B132 | 3/8 | 1/2 | 81000 |